Product Description
Chemical Component Pt > 99.9%
| 					Outer Diameter | 					Height | 					Tolerance | 					Weight | 					Weight  | 					Capacity | |
| Top | Bottom | |||||
| 25 | 15 | 27 | ±1 | 8 | 10 | 10 | 
| 28 | 17 | 31 | ±1 | 12 | 15 | 15 | 
| 32 | 19 | 34 | ±1 | 16 | 20 | 20 | 
| 34 | 20 | 38 | ±1 | 20 | 25 | 25 | 
| 36 | 22 | 40 | ±1 | 24 | 30 | 30 | 
| 41 | 25 | 45 | ±1 | 33 | 40 | 40 | 
| 44 | 27 | 47 | ±1 | 42 | 50 | 50 | 
Other materials such as GS-FPO, Pt-10%Rh, Au , Pt-Au5, Pt-Au10 available.
Please leave your information to get the latest quotation and product catalogue!
 
  
            


