Product Description
| ITEMS | ITER SPECIFICATIONS | IT Nb3Sn Strand | Bronze Nb3Sn Strand | 
| Unit length (m) | >1000 | Max.=10,000 | Max.=7,000 | 
| Diameter (mm) | 0.820 ±0.005 | 0.819 -0.824 | 0.819 -0.824 | 
| Twist pitch (mm) | 15 ±2 | 15-17 | 14-17 | 
| Cr thickness (um) | 2.0 +0,-1 | 1.2-1.6 | 1.34-1.96 | 
| Cu / Non-Cu | 1.0 ±0.1 | 0.9-1.1 | 0.9-1.1 | 
| RRR (273/20K) | >100 | 133-204 | 130-200 | 
| Ic (A) @4.2K, 12T | >190 | 240-300 | 220-260 | 
| N value @4.2K, 12T | >20 | 25-37 | 30-45 | 
| Qh (mJ/cm3) @4.2K, ±3T | <600 | 380-570 | 350-430 | 
Please leave your information to get the latest quotation and product catalogue!
 
  
            
